
Background: Women who build careers in the Air Capital of the World can now see which employers are clearing the runway for them to reach the executive level.
A new free tool, the Glass Ceiling Score, shows how often women at a company move up into management and executive roles compared with men. Whether you are choosing between offers or preparing to request a promotion or raise, it gives you objective numbers to guide the decision. It helps turn a hunch about company culture into a measurable fact you can use at the negotiating table.
Wichita's aviation giants lead the way. Spirit AeroSystems and Textron Aviation each earned a perfect 100% (A+), with Textron ranking 23rd and Spirit 34th among the area's 200 largest employers. Wichita State University is close behind with a 98% (A+). Rounding out the region's five largest employers, Ascension Via Christi and Wesley Healthcare are also covered by the tool.
Exploring the data is easy. Search any company, compare it with competitors in the same industry, and browse rankings for Wichita and every other major metro.
The region earns high marks overall. Wichita ranks 26th out of 81 major U.S. metros with a Glass Ceiling Score of 74% (B), comfortably above the 60% national average. The city tops Kansas City (36th), Omaha (43rd) and Tulsa (51st), with Oklahoma City (12th) the only nearby rival ranking higher. From Old Town to the aircraft plants on the south side, that is something for the whole community to be proud of.
Congratulations to the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates the 2026 Outstanding Women's Workplaces. This recognition goes to the top 10% of the more than 2,000 largest U.S. employers and is earned on workforce results alone, with no application, fee or sponsorship.
Winners gain a meaningful edge. Women with strong track records research an employer before they apply, so honorees win more attention from top talent. They also retain experienced staff longer, deepen their leadership bench, and enhance their standing with customers and partners.
Among this year's Wichita-area winners are the Wichita Area Association of Realtors, South Central Kansas MLS, JP Weigand & Sons, Emprise Bank, Midwest Single Source, Dillons, Citizens Bank of Kansas, Chase, KBA, Salina Journal, and many more.
Wichita 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Abilene Public Works Shop | Site | Score |
| Abilene ReflectorChronicle | Site | Score |
| ACI Motor Freight | Site | Score |
| Adams Brown Wealth Consultants | Site | Score |
| Advanced Personnel | Site | Score |
| AGCO | Site | Score |
| AgVantis | Site | Score |
| All Seasons Construction | Site | Score |
| ALS Association | Site | Score |
| American Apparel | Site | Score |
| Andover Area Chamber of Commerce | Site | Score |
| Any | Site | Score |
| AOPA | Site | Score |
| Arkansas City Traveler | Site | Score |
| Arkansas Roofing | Site | Score |
| Ascension Living | Site | Score |
| Bank | Site | Score |
| Bank of the Plains | Site | Score |
| Bankers? Bank of Kansas | Site | Score |
| Belle Plaine Lions Club | Site | Score |
| Bethany College | Site | Score |
| Boys & Girls Clubs of South Central Kansas | Site | Score |
| Bradley University | Site | Score |
| Brandon Steven Motors | Site | Score |
| Breakthrough Club | Site | Score |
| Butler Community College | Site | Score |
| Cac Medical Centers | Site | Score |
| Capitol Federal Savings Bank | Site | Score |
| Carpenter | Site | Score |
| Catholic Charities Wichita | Site | Score |
| Cedars | Site | Score |
| Center | Site | Score |
| Center for Economic Development & Business Researc | Site | Score |
| Central Care Cancer Center | Site | Score |
| Central Christian Church | Site | Score |
| Central Kansas Community Foundation | Site | Score |
| Cessna Aircraft | Site | Score |
| Chase | Site | Score |
| Chicken North Pickle | Site | Score |
| Child Care Aware of Kansas | Site | Score |
| Child Start | Site | Score |
| Choice Network | Site | Score |
| Citizens Bank of Kansas | Site | Score |
| City of Andover | Site | Score |
| City of Harper | Site | Score |
| City of Hutchinson Kansas | Site | Score |
| City of Winfield Kansas | Site | Score |
| CLC Lodging | Site | Score |
| Coldwell Banker Real Estate | Site | Score |
| Coleman | Site | Score |
| Community Voice | Site | Score |
| Continental Siding | Site | Score |
| Cowley College | Site | Score |
| Creekstone Farms Premium Beef | Site | Score |
| Data Center | Site | Score |
| DCCCA | Site | Score |
| Delta | Site | Score |
| Department for Children & Families | Site | Score |
| Derbyshire County Council | Site | Score |
| DH Pace | Site | Score |
| Dillons Grocery Store | Site | Score |
| Diocese of Salina Kansas | Site | Score |
| Disability | Site | Score |
| DoD | Site | Score |
| Dodge City Community College | Site | Score |
| Dominion Energy | Site | Score |
| Douglas Street Tacos | Site | Score |
| Down Town Hutchinson Revitalization Partnership | Site | Score |
| El Dorado Chamber of Commerce | Site | Score |
| Ellinwood District Hospital | Site | Score |
| Emprise Bank | Site | Score |
| EPISCOPAL DIOCESE of WSTRN KANSAS | Site | Score |
| Equity Bank | Site | Score |
| Essdack | Site | Score |
| Evergy | Site | Score |
| Exploration Place | Site | Score |
| Famous Footwear | Site | Score |
| Faneuil | Site | Score |
| Farha Construction | Site | Score |
| Flint Hills Resources | Site | Score |
| FNB | Site | Score |
| Franklin & Marshall College | Site | Score |
| Freddys Frozen Custard & Steakburgers | Site | Score |
| Freds | Site | Score |
| Freelance | Site | Score |
| Genesis Health Clubs | Site | Score |
| Girl Scouts of Kansas Heartland | Site | Score |
| Golden Plains Credit Union | Site | Score |
| Greater Kansas City & Wichita Kansas Area | Site | Score |
| GreenAcres Market | Site | Score |
| Greenscape | Site | Score |
| Halls Culligan | Site | Score |
| HealthCore Clinic | Site | Score |
| Heartspring | Site | Score |
| High Plains Journal | Site | Score |
| Hiland Dairy Foods | Site | Score |
| HJH Investments | Site | Score |
| Hotel | Site | Score |
| HumanKind Ministries | Site | Score |
| Hutchinson Correctional Facility | Site | Score |
| Hutchinson Rec | Site | Score |
| IBT Industrial Solutions | Site | Score |
| ICI Insurance | Site | Score |
| Independence Fire Department | Site | Score |
| Insurance | Site | Score |
| Insurance Guys Kansas | Site | Score |
| Intuitive | Site | Score |
| ISG Technology | Site | Score |
| iSi Environmental | Site | Score |
| ISO | Site | Score |
| Journal Broadcast | Site | Score |
| JP Weigand & Sons | Site | Score |
| Kansas Art Education Association | Site | Score |
| Kansas Childrens Service League | Site | Score |
| Kansas Christian Home | Site | Score |
| Kansas Department For Children & Families | Site | Score |
| Kansas Department of Commerce | Site | Score |
| Kansas Department of Transportation KDOT | Site | Score |
| Kansas Grain Sorghum | Site | Score |
| Kansas Leadership Center | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Kansas Nephrology Physicians Pennsylvania | Site | Score |
| Kansas Public Radio | Site | Score |
| Kansas State University | Site | Score |
| Kansas Surgery & Recovery Center | Site | Score |
| Kansas Turnpike Authority | Site | Score |
| Kansas WorkforceONE | Site | Score |
| KBA | Site | Score |
| Kennedy & Coe | Site | Score |
| KETCH | Site | Score |
| Keycentrix | Site | Score |
| KLX Aerospace Solutions | Site | Score |
| Kms | Site | Score |
| KMUW 891 Wichita Public Radio | Site | Score |
| Koch | Site | Score |
| Koch Business Solutions KBS | Site | Score |
| Legend Senior Living | Site | Score |
| LifeSave Transport | Site | Score |
| LightHouse | Site | Score |
| LK Architecture | Site | Score |
| Macs Pool Service | Site | Score |
| Maize USD 266 | Site | Score |
| Management Systems | Site | Score |
| Marchex | Site | Score |
| Marketing | Site | Score |
| McConnell AFB | Site | Score |
| McCownGordon Construction | Site | Score |
| McPherson College | Site | Score |
| Mental Health Association of South Central Kansas | Site | Score |
| MidContinent Instruments & Avionics | Site | Score |
| Midwest Single Source | Site | Score |
| Mirror | Site | Score |
| Morningstar | Site | Score |
| Moundridge Evangelical Free Church | Site | Score |
| Museum of World Treasures | Site | Score |
| Nabisco | Site | Score |
| National Medical Center | Site | Score |
| Newton Area Chamber of Commerce | Site | Score |
| Nextech | Site | Score |
| NextHome Unlimited | Site | Score |
| Nikkel & Associates | Site | Score |
| OLC Global | Site | Score |
| Omega Senior Living | Site | Score |
| Other | Site | Score |
| Oxford Senior Living | Site | Score |
| Panhandle Federal Credit Union | Site | Score |
| Pathway Church | Site | Score |
| Patterson Health Center | Site | Score |
| PDS Tech | Site | Score |
| Penske Transportation Solutions | Site | Score |
| People | Site | Score |
| Pinion | Site | Score |
| Pizza Hut | Site | Score |
| PK | Site | Score |
| Plaza Real Estate | Site | Score |
| Polston Tax | Site | Score |
| Portfolio Recovery Associates | Site | Score |
| PPLSI | Site | Score |
| Prairie View | Site | Score |
| Presbyterian Manors of Midwest | Site | Score |
| Prime Concepts | Site | Score |
| Private | Site | Score |
| Private Practice | Site | Score |
| Propio Language Services | Site | Score |
| Real | Site | Score |
| RealEstate | Site | Score |
| Realty Executives Center | Site | Score |
| Results Driven Marketing | Site | Score |
| Retail | Site | Score |
| Richardsons RV | Site | Score |
| Ross | Site | Score |
| Salina Area Technical College | Site | Score |
| Salina Family Healthcare Center | Site | Score |
| Salina Journal | Site | Score |
| Salina Supply | Site | Score |
| Scott Rice Office Interiors | Site | Score |
| Sears | Site | Score |
| SecureNet Alarm Systems | Site | Score |
| Security 1st Title | Site | Score |
| Seward County Community College | Site | Score |
| SKT | Site | Score |
| Slawson | Site | Score |
| Social Security | Site | Score |
| South Central Kansas MLS | Site | Score |
| Southern Industries Home Improvements | Site | Score |
| Southwestern College | Site | Score |
| Standard Beverage | Site | Score |
| Starkey | Site | Score |
| State | Site | Score |
| Sullivan Higdon & Sink | Site | Score |
| Summit Materials | Site | Score |
| Sunbelt Solomon | Site | Score |
| Sunflower Bank | Site | Score |
| Sunflower Health Plan | Site | Score |
| Tabor College | Site | Score |
| TBD | Site | Score |
| Textron | Site | Score |
| TFCCS | Site | Score |
| Thrasher Foundation Repair | Site | Score |
| Ulrich Museum of Art | Site | Score |
| Unified School District 473 | Site | Score |
| United | Site | Score |
| United Way Worldwide | Site | Score |
| User Friendly Media | Site | Score |
| Viega | Site | Score |
| Voice Products | Site | Score |
| VSE Aviation | Site | Score |
| W R Berkley | Site | Score |
| WeigandOmega Management | Site | Score |
| Wichita Area Association of Realtors | Site | Score |
| Wichita Area Technical College | Site | Score |
| Wichita Family Crisis Center | Site | Score |
| Wichita Habitat | Site | Score |
| Wichita Public Schools USD259 | Site | Score |
| Wichita State University | Site | Score |
| Wichita Technical Institute | Site | Score |
| WoodSpring Hotels | Site | Score |
| Woodwork Manufacturing Supply | Site | Score |
| Wsu Sunflower Newspaper | Site | Score |
| WSU Tech | Site | Score |
| Youth Horizons | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

